Course Layout ~ Westhaven Golf Club ~ Oshkosh, Wisconsin


Westhaven Golf Club





Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 IN Total
Blue 388 317 347 327 152 387 501 182 405 3006 473 167 403 372 152 319 396 388 398 3068 6074
White 379 297 336 306 136 356 490 162 389 2851 459 154 387 360 135 289 361 369 382 2892 5743
Gold 375 272 310 298 130 348 466 152 377 2728 422 137 377 354 127 262 267 322 367 2635 5363
Red 370 264 298 291 92 339 461 143 366 2624 416 124 366 348 119 250 262 316 351 2552 5176
Orange 267 251 267 249 80 260 373 143 245 2135 318 124 250 222 119 242 202 220 256 1953 4088
Yellow 234 180 200 206 80 205 290 112 245 1752 318 98 193 200 93 242 202 220 199 1765 3517
Green 134 133 135 119 50 135 195 57 130 1088 193 70 135 132 53 111 131 130 132 1087 2175
Par 4 4 4 4 3 4 5 3 4 35 5 3 4 4 3 4 4 4 4 35 70
Handicap 3 13 9 11 17 7 1 15 5 2 16 10 12 18 14 8 6 4
Women's HDCP 3 13 7 11 17 9 1 15 5 2 16 6 8 18 14 12 10 4




Course Rating
Men Women
Blue 68.2 -
White 66.7 72.0
Gold 65.5 70.4
Red 64.5 69.4
Course Slope
Men Women
Blue 116 -
White 113 118
Gold 110 114
Red 108 112

Because the forward tees on most golf courses are approximately 5000 yards for 18 holes, they are too long for kids and adult beginners.  By adding 2 sets of tee locations (Green tees - 2200 yards and Yellow tees - 3750 yards) all family members are able to enjoy their round.  Many courses provide a special scorecard for these tee locations.

Westhaven Golf Club will become the second course in the state of Wisconsin with permanent Green and Yellow youth and beginner tees.




Updated March 2010











Westhaven Golf Club - Course, Pro Shop, Restaurant
1400 Westhaven Drive
Oshkosh, Wisconsin   54904
920.233.4640
920.230.4892 fax

Westhaven Golf Club - Accounting/Admin
1641 S Main St
Oshkosh, WI   54902-6988
Webmaster

Copyright © 2002, 2003, 2004, 2005, 2006, 2007, 2008. 2009, 2010   Westhaven Golf Club   All rights reserved.